Rwandan Physics Olympiad 2025-26
The first edition of the Rwandan Physics Olympiad. The top 5 participants will represent Rwanda at the International Physics Olympiad in 2026.
Competition Materials
Statistics
Total Participants:
1811
Average Score:
37/100
Selected Participants:
452
Top 20 Performers
| Rank | Name | School | Score |
|---|---|---|---|
| 1 | Aradukunda Promesse | Ecole Secondaire de Murama | 100 |
| 2 | Niyomugabo Frank | Ecole des sciences de Gisenyi | 95 |
| 3 | TUYISENGE Denys Prince | AOA | 90 |
| 4 | Uwiringiyimana Elie | Ecole des sciences de Gisenyi | 90 |
| 5 | Igiraneza Murushidi | Ecole des sciences de Gisenyi | 90 |
| 6 | ISHIMWE PACIFIQUE | GS MUGANZA A | 90 |
| 7 | Mugisha Mugaza Victoire | Ecole des sciences de Gisenyi | 90 |
| 8 | KUGIRIRWANEZANIMANA AMOS | GS MUGANZA A | 90 |
| 9 | TUBYISHIMIRE Emmanuel | E.SC.BYIMANA | 90 |
| 10 | ISIMBI MUDENGE Jessica | IFAK | 90 |
| 11 | Namahoro Felix | Ecole des sciences de Gisenyi | 85 |
| 12 | Ndabyizeye fidel | GS GACUNDEZI | 85 |
| 13 | IZABAYO JEANVIERE | ES KAGOGO | 85 |
| 14 | Uwamahoro carine | Ecole des sciences de Gisenyi | 85 |
| 15 | NISHIMWE SAM REMY | HOPE HAVEN CHRISTIAN SCHOOL | 85 |
| 16 | MUGISHA Remy Serge | E.SC.BYIMANA | 85 |
| 17 | Ndayizeye Justin | Ecole des sciences de Gisenyi | 85 |
| 18 | Irasubiza Dorcas | Ecole des sciences de Gisenyi | 85 |
| 19 | IRAKOZE Guyllan | IFAK | 85 |
| 20 | KAMANZI Marvel Frank | IFAK | 85 |
Round 2 took place on 24th November 2025. Results and materials will be published here after marking has finished.
Round 3 will take place in February 2026. Results and materials will be published here after the competition.